Lot 10985 – 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Lot 10985 – 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Hong Kong
Estimate
100 – 150 GBP
Auction date
mar. 16 juin 2026 at 10:00 (Europe/Zurich)
33d 5h 51m 8s before pre-bidding ends
Description
1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four (15c, 30c & 40c in blocks of six) showing sheet numbers in the margin, some with slightly discoloured gum, fine and scarce multiples.

For more information about this lot please contact us.