Lot 31371 – 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)

Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)
Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)
Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)
Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)
Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)
Stamp of Gibraltar 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)

Lot 31371 – 1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3)

Gibraltar
Price realised
500 GBP
Estimate
500 – 700 GBP
Auction date
Thu 2 Jul 2020 at 12:00 (Europe/Zurich)
Description
1886 1/2d to 1s mint group incl. 1/2d (7), 1d (6 + 1 used), 2d (4), 2 1/2d (3 + 1 used), 4d (4), 6d (2) and 1s (3), mixed condition with some unused (SG £4’500+)
Catalogue ref: SG 1-7

Additional scans and images are being uploaded on a continuous basis, and the complete set of illustrations for all lots will be available by 1 June 2026.

Should you require further images after this date and are unable to find the material you need online, please do not hesitate to contact us.

For further information regarding this lot, please contact us.