Lot 10985 – 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four
Stamp of Hong Kong 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Lot 10985 – 1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four

Hong Kong
Estimation
100 – 150 GBP
Date de vente
mar. 16 juin 2026 at 10:00 (Europe/Zurich)
33j 7h 39m 46s avant la fin des enchères pré-vente
Description
1976 10c, 15c, 20c, 25c, 30c, 40c, 65c, $1, $5 and $10 in mint n.h. top right corner marginal blocks of four (15c, 30c & 40c in blocks of six) showing sheet numbers in the margin, some with slightly discoloured gum, fine and scarce multiples.
Vente aux enchères
Catalogue

Pour plus d’informations sur ce lot, veuillez nous contacter.