Lot 51017 – 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20

Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20
Stamp of Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20

Lot 51017 – 1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5, £10 and £20

Kenya, Uganda and Tanganyika » Kenya, Uganda and Tanganyika
Prix réalisé
950 GBP
Estimation
500 – 700 GBP
Date de vente
ven. 13 déc. 2019 at 10:00 (Europe/Zurich)
Description
1922-27 Group of SPECIMENS: 1s, 2s, 3s, 5s, 10s, £1, £2, £3, £4, £5 and £10, most are part og with gum toning, the £2 and £4 large part og, plus £20 with large diagonal SPECIMEN in violet (tear), the condition of the gum is mixed, mostly fine appearance
Catalogue ref: SG 87s/100s
Vente aux enchères
Catalogue

Pour plus d’informations sur ce lot, veuillez nous contacter.